Youth - Grades 2-4 |
Ben McDonald - Head Youth Coach |
Chris Abel - Assistant Youth Coach |
Dan Thomson - Assistant Youth Coach |
Adam Kittilson - Assistant Youth Coach |
Josh Mueller - Assistant Youth Coach |
Neenah Wrestling: Youth State Placewinners Since 2016 | ||||
---|---|---|---|---|
Name | Year | Weight Class | State Place | Grade |
Ryan Leeser | 2016 | 54 | 6th | 4th |
Henry Farrell | 2017 | 66 | 6th | 3rd |
Liam Crook | 2017 | 66 | 3rd | 3rd |
Jacob Herm | 2017 | 63 | 4th | 4th |
Jacob Herm | 2018 | 69 | 1st | 5th |
Broden Butzke | 2021 | 78 | 3rd | 4th |
Broden Butzke | 2022 | 84 | 3rd | 5th |
Jonah Stuebs | 2023 | 60 | 3rd | 2nd |
Logan Goodreau | 2023 | 81 | 2nd | 4th |
Eli Stuebs | 2023 | 66 | 5th | 4th |
Brandon Stumpf | 2024 | 75 | 5th | 3rd |
Jonah Stuebs | 2024 | 69 | 4th | 3rd |
Cole Cowling | 2025 | 45 | 2nd | 2nd |
Jonah Stuebs | 2025 | 75 | 5th | 4th |
Logan Goodreau 2nd Place WWF Youth State 2012-2013 Age Group 81 Pounds
Jonah Stuebs 3rd Place WWF Youth State 2014-2015 Age Group 60 Pounds
Eli Stuebs 5th Place WWF Youth State 2012-2013 Age Group 66 Pounds
Here are some photos of the Neenah High School Wrestling Room. Established in the summer/fall of 2016 the Neenah High School and Youth Wrestling programs call this facility home along with our offseason RWF training and the Twin City Wrestling Club. The facility includes two mats that are a total of 80 feet long by 44 feet wide.